Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 3/28/2026 09:09 PM
Hoosier State Relays Small Schools 2026 - 3/28/2026
Indiana Farm Bureau Fall Creek Pavilion
Results
Girls 60 Meter Dash
===================================================================
Top 8 fastest times advance to finals
Meet: M 7.51 2017 Semira Killebrew, Brebeuf Jesuit
FCP: $ 7.10 3/1/2025 Dajaz Defrand, USC
Name Year School Prelims H#
===================================================================
Preliminaries
1 Walter, Emma 11 Fairfield 7.59q 1
2 Holtzleiter, Kenadie 12 Eastbrook 7.84q 4
3 Felts, Mary Kate 12 Bishop Chatard 7.89q 4
4 Sotelo, Isabella Eastern Hancock 7.93q 3
5 Baker, Emma 12 Northwestern 7.97q 2
6 Regalado, Kylee 12 Tri-West Hen 7.98q 2
7 Bentley, Teja 12 Bishop Chatard 7.99q 3
8 Reiger, Norah 11 Hamilton Hei 8.04q 1
9 Young, Vivienne 10 Wood Memoria 8.06 4
10 Wiegand, Kylie 12 Jimtown 8.11 2
11 Aguilar, Gimena 12 West Noble 8.12 2
12 Bollinger, Mia 12 Delta 8.13 4
13 Vawter, Raimi 10 Manchester 8.15 3
14 Spilman, Madison 10 Switzerland 8.15 3
15 Shaffer, Jaycee 11 Prairie Heig 8.20 3
16 Saliba, Emmy 10 Springs Vall 8.23 1
16 Crider, Macey 12 Edgewood 8.23 4
18 Ruffin, Promisse 10 Jimtown 8.28 1
19 Kincaid, Emma 12 Bremen 8.28 3
20 Peterson, Maddie 12 Benton Centr 8.31 1
21 Champion, Mila 11 Andrean 8.36 1
22 Dale, Jada 12 Norwell 8.37 4
23 Bulleit, Sophia 10 Corydon Cent 8.41 1
Girls 60 Meter Dash
================================================================
Top 8 fastest times advance to finals
Meet: M 7.51 2017 Semira Killebrew, Brebeuf Jesuit
FCP: $ 7.10 3/1/2025 Dajaz Defrand, USC
Name Year School Finals
================================================================
Finals
1 Walter, Emma 11 Fairfield 7.59
2 Holtzleiter, Kenadie 12 Eastbrook 7.89
3 Felts, Mary Kate 12 Bishop Chatard 7.94
4 Regalado, Kylee 12 Tri-West Hen 8.01
5 Bentley, Teja 12 Bishop Chatard 8.03
6 Reiger, Norah 11 Hamilton Hei 8.03
7 Baker, Emma 12 Northwestern 8.04
Girls 3200 Meter Run
================================================================
Double waterfall start, two-tun stagger
Meet: M 10:16.14 2023 Sophia Kennedy, Park Tudor
FCP: $ 10:17.10 3/23/2024 Addison Knoblauch, Homestead HS
Name Year School Finals
================================================================
1 Weller, Mallory 12 FW Concordia 9:55.66M
33.60 36.91 37.74 37.00 37.66 37.42 37.46 38.30
38.39 38.00 38.20 38.41 38.37 38.22 36.92 33.12
2 Dowty, Libby 12 Indian Creek 10:34.90
35.31 37.71 39.33 39.26 38.95 40.17 40.86 40.92
40.66 41.06 41.12 41.61 41.60 41.02 39.08 36.29
3 Higgins, Lillian 9 Hamilton Hei 10:41.41
35.81 37.55 39.33 39.29 38.91 40.18 40.84 40.92
40.67 41.05 41.25 41.51 41.01 41.81 41.35 40.00
4 Bushey, Allie 11 Hamilton Hei 10:52.60
37.55 39.09 39.98 40.21 40.84 40.80 41.07 40.86
40.45 40.82 41.76 42.25 42.35 42.29 41.81 40.54
5 Crass, Brylee 11 FW Concordia 10:56.17
37.72 40.76 41.00 40.24 40.63 40.12 39.68 40.00
40.40 41.35 42.50 44.89 43.92 42.94 41.18 38.90
6 Higgins, Matilda 9 Hamilton Hei 10:59.33
37.79 38.98 39.97 40.38 40.84 40.78 41.05 40.96
40.43 41.34 42.06 42.90 44.06 43.97 42.07 41.81
7 Neagle, Hayden 9 Northeastern 11:00.69
38.28 39.60 40.61 41.00 40.80 41.19 41.86 41.93
42.28 42.14 42.40 42.31 42.67 42.66 41.95 39.09
8 Crain, Hannah 12 Edgewood 11:18.91
38.08 40.68 40.14 40.23 40.37 41.01 41.52 42.55
43.18 42.86 44.64 44.54 45.25 44.76 44.37 44.80
9 Bruckner, Alayna 11 Eastbrook 11:19.81
38.59 39.87 40.08 40.03 39.85 41.14 42.21 43.10
43.87 44.89 46.06 45.25 45.22 44.70 43.35 41.68
10 Archer, Leighton 9 FW Concordia 11:20.38
38.72 40.23 40.93 41.19 41.89 43.92 44.79 43.95
43.03 43.82 44.71 43.75 43.90 43.64 42.45 39.53
11 Graber, Maddie 12 Southridge 11:22.49
38.65 40.03 40.41 40.82 40.80 41.42 41.69 42.72
43.68 44.56 45.19 44.75 44.65 44.56 44.76 43.87
12 Schlicker, Lilly 12 FW Concordia 11:29.91
38.39 42.01 43.23 43.00 42.04 43.30 42.63 41.56
43.29 42.64 44.49 44.87 45.78 45.91 45.81 41.03
13 Hogue, Luci 9 FW Concordia 11:30.46
39.37 41.24 43.37 43.13 42.90 43.93 42.80 42.88
43.65 44.35 44.90 44.87 45.07 45.90 44.05 38.11
14 Lute, Annika 11 Trinity (Greenlawn) 11:32.47
37.89 39.80 41.12 41.72 42.00 43.84 44.79 44.47
44.72 45.48 46.32 46.65 46.22 45.28 43.00 39.22
15 Neagle, Aubrey 9 Northeastern 11:38.72
39.04 41.79 43.60 42.96 41.79 43.29 44.45 44.05
45.58 44.53 44.66 46.33 46.30 45.52 44.05 40.85
16 Frasch, Maria 10 Seeger 11:48.09
38.30 40.70 40.38 41.19 42.14 43.92 44.84 45.15
45.99 46.30 47.05 46.68 47.61 47.91 46.51 43.49
17 Leghart, Peri 12 Corydon Cent 11:58.22
39.64 41.51 43.48 43.31 42.45 44.20 45.05 45.97
46.80 47.38 48.38 47.72 47.71 47.91 46.14 40.63
18 Suvar, Hannah 12 Ft. Wayne Bl 11:59.54
39.03 40.94 42.37 43.18 43.99 44.24 44.73 44.96
45.51 46.28 47.78 47.42 47.52 47.56 46.93 47.17
19 Ramseyer, Abigail 10 Bluffton 12:08.32
38.03 41.37 40.95 42.69 44.25 45.32 44.71 45.73
47.56 47.44 48.45 48.65 47.98 47.79 48.53 48.95
20 Tragesser, Taylor 10 Guerin Catho 12:46.42
38.53 41.22 42.25 43.32 45.25 46.28 48.86 49.87
50.68 51.99 50.86 52.27 51.64 52.14 52.57 48.76
DNS Ross, Summer 9 Angola
DNS Crane, Esther 12 Eastern Greene
Girls 60 Meter Hurdles
===================================================================
Top 8 fastest times advance to finals
Meet: M 8.62 2023 Rachel Mehringer, Forest Park
FCP: $ 7.89 2/28/2026 Aaliya McCormick, Oregon
Name Year School Prelims H#
===================================================================
Preliminaries
1 McKinney, Reese 12 Bishop Chatard 8.87q 1
2 Sotelo, Isabella Eastern Hancock 8.98q 2
3 Rummel, Maddie 11 Indian Creek 9.33q 3
4 Barr, Jillian 12 Delta 9.34q 4
5 Balsbaugh, Charis 12 Trinity (Greenlawn) 9.42q 3
6 Shepherd, Betty 12 Tippecanoe Valley 9.43q 2
7 Hudson, Mya 12 Pike Central 9.46q 1
8 Amstein, McKinsey 10 Heritage 9.48q 1
9 Crooke, Kenzie Heritage Christian 9.52 4
10 Hall, Stella 9 Mt. Vernon (Fort) 9.56 3
11 Schweigert, Cameron 11 West Lafayet 9.56 1
12 Scheiffer, Zoie 10 Northwestern 9.57 3
13 Rettig, Carmen 10 Lakeland 9.77 3
13 Raber, Mya 11 Barr-Reeve 9.77 4
15 Lefforge, Bryella 10 Northwestern 9.91 4
16 Sanchez, Sloane 10 Muncie Burris 9.98 2
17 Eddins, Charly 11 Brown County 10.01 3
18 Hood, Jenna 11 Kouts 10.02 2
19 Yoder, Kinley 9 Prairie Heights 10.04 1
20 Reeves, Kynlee 12 Gibson Southern 10.09 4
21 Burns, Emma 11 Kouts 10.17 2
22 Burt, Reagan 9 Guerin Catholic 10.38 4
23 Parker, Emma 9 Guerin Catholic 10.56 1
24 Saliba, Kinsey 12 Springs Valley 10.62 2
25 McKee, Alivia 10 Princeton Community 10.88 1
Girls 60 Meter Hurdles
================================================================
Top 8 fastest times advance to finals
Meet: M 8.62 2023 Rachel Mehringer, Forest Park
FCP: $ 7.89 2/28/2026 Aaliya McCormick, Oregon
Name Year School Finals
================================================================
Finals
1 Sotelo, Isabella Eastern Hancock 8.67
2 McKinney, Reese 12 Bishop Chatard 8.67
3 Barr, Jillian 12 Delta 9.22
4 Rummel, Maddie 11 Indian Creek 9.30
5 Balsbaugh, Charis 12 Trinity (Greenlawn) 9.37
6 Shepherd, Betty 12 Tippecanoe Valley 9.37
7 Hudson, Mya 12 Pike Central 9.40
8 Amstein, McKinsey 10 Heritage 9.62
Girls 4x200 Meter Relay
===================================================================
Three-turn stagger start
First leg hands off to second leg in lanes
Second leg's break line is out of first turn
Meet: M 1:43.42 2017 Brebeuf Jesuit, Brebeuf Jesuit
N Turner, A Ezell, Y Anderson, S Killenbrew
FCP: $ 1:40.14 3/29/2025 North Central HS
School Finals H#
===================================================================
1 Indianapolis Bishop Chatard 1:42.95M 4
1) Felts, Mary Kate 12 2) Bentley, Teja 12
3) Gries, Caroline 11 4) McHugh, Ruth 9
2 Corydon Central 1:47.19 4
1) Lahue, Georgia 12 2) Rowan, Rachel 9
3) Adams, Aubree 12 4) Bulleit, Sophia 10
3 Illiana Christian 1:47.32 4
1) Dodge, Daniela 12 2) Porter, Hazel 11
3) Davids, Jori 11 4) Mudde, Keilah 11
4 Jimtown 1:47.46 4
1) Bennett, Terrisha 10 2) Ruffin, Promisse 10
3) Smith, Khloie 9 4) Wiegand, Kylie 12
5 Bremen 1:48.33 2
1) Sahlhoff, Sara 12 2) Kincaid, Kate 10
3) Sahlhoff, Sophia 10 4) Kincaid, Emma 12
6 Kouts 1:48.41 2
1) Birky, Bella 11 2) Hood, Jenna 11
3) Nauseda, Viktorija 9 4) Burns, Emma 11
7 Hamilton Heights 1:48.42 4
1) Bortone, Gracie 11 2) Van Kirk, Reagan 9
3) Reiger, Norah 11 4) Cox, Brooke 12
8 Delta 1:48.71 3
1) Bollinger, Mia 12 2) Trosper, Jocelyn 10
3) Backus, Reese 10 4) Barr, Jillian 12
9 Northwestern 1:50.43 3
1) Lefforge, Bryella 10 2) Scheiffer, Zoie 10
3) Shuck, Chloe 10 4) Baker, Emma 12
10 Andrean 1:51.16 1
1) Andras, Carrie 10 2) Champion, Mila 11
3) Spiller, Brailyn 11 4) Strickland, Kamarie 11
11 Heritage 1:51.20 3
1) Williams-White, Di'Mond 9 2) Williams-White, DiNestee 12
3) Hess, Kierstyn 9 4) Lybarger, Olivia 11
12 Central Noble 1:52.22 2
1) Mault, Cora 9 2) Showalter, Cheslynn 11
3) Slone, Jaylee 10 4) Replogle, Whitney 12
13 Heritage Christian 1:52.64 3
14 Oak Hill 1:52.95 1
1) Hale, Annie 11 2) Edwards, Lilly 11
3) Pond, Kora 11 4) Campbell, Taylor 10
15 Purdue Polytechic 1:53.33 1
1) McNeil, Ro'Niya 10 2) Lewis, Coreah 12
3) Hatchett-Williams, Myracle 11 4) Mays, Sharr 12
16 Manchester 1:53.40 3
1) Vawter, Raimi 10 2) Simcoe, Ava 11
3) Stevens, Olivia 10 4) Fetters, Kaylee 12
17 Eastbrook 1:53.59 2
1) Cochran, Jakayla 10 2) Brown, Mylee 11
3) Engle, Livia 11 4) Holtzleiter, Kenadie 12
18 Lakewood Park Christian 1:53.82 2
1) Bontrager, Luca 10 2) Dowd, Ava 11
3) Treesh, Carigan 10 4) Brandenberger, Avery 10
19 Ft. Wayne Canterbury 1:54.18 1
1) Chaille, Grace 12 2) Brooks, Zipporah 10
3) Kim, Victoria 10 4) Varga, Vivien 10
20 Batesville 1:54.91 1
1) Jelinek, Margaret 10 2) Miller, Aviana 9
3) Gilland, Roseanna 10 4) Miller, Abigail 10
21 Mississinewa 1:55.64 1
1) Campbell, Makenna 12 2) Ott, Reese 9
3) Blake, Bella 10 4) Simmons, Saylor 10
22 Jay County 1:57.06 2
1) Carpenter, Peyton 11 2) Beiswanger, Ariel 11
3) Hemmelgarn, Maria 12 4) Kunkler, Mya 12
Girls 4x400 Meter Relay
===================================================================
Two-tun stagger start
Meet: M 4:00.77 2005 Bishop Chatard, Bishop Chatard
S Hamilton Ragsdale, B Barnes, M Stickel, K Dietri
FCP: $ 3:28.89 2/28/2026 USC
School Finals H#
===================================================================
1 Indianapolis Bishop Chatard 3:57.58M 4
1) Felts, Mary Kate 12 2) Gries, Caroline 11
3) McHugh, Ruth 9 4) Leppert, Grace 11
2 Hamilton Heights 4:02.02 4
1) Reiger, Norah 11 2) Bortone, Gracie 11
3) Van Kirk, Reagan 9 4) Woolever, Waverly 12
3 Bremen 4:08.16 4
1) Sahlhoff, Sara 12 2) Bender, Lola 9
3) Kincaid, Kate 10 4) Kincaid, Emma 12
4 Jimtown 4:13.56 3
1) Bennett, Terrisha 10 2) Lopez-Villafane, Jeishy 9
3) Ruffin, Promisse 10 4) Wiegand, Kylie 12
5 Evansville Mater Dei 4:14.14 4
1) Atherton, Harper 11 2) Dickason, Ruth 10
3) Heldman, Leah 11 4) Wannemuehler, Morgan 12
6 Corydon Central 4:14.22 2
1) Rowan, Rachel 9 2) Lahue, Georgia 12
3) Herndon, Molly 9 4) Adams, Aubree 12
7 Illiana Christian 4:15.22 3
1) Dodge, Daniela 12 2) Porter, Hazel 11
3) Davids, Jori 11 4) Mudde, Keilah 11
8 Lakeland 4:16.06 2
1) Bowman, Zoey 11 2) Hughes, Fayte 10
3) Maguire, Caitlyn 11 4) Rettig, Carmen 10
9 Elkhart Christian 4:16.35 2
1) Grubert, Naomi 12 2) Grubert, Shiloh 10
3) Miller, Allanah 9 4) Tack, Anberlin 9
10 Ft. Wayne Concordia Lutheran 4:17.52 4
1) Hellinger, Annie 11 2) Clark, Hannah 12
3) Schlicker, Lilly 12 4) Hogue, Cami 9
11 Batesville 4:18.13 1
1) Demaree, Bayleigh 12 2) Jelinek, Margaret 10
3) Myers, Francesca 9 4) Miller, Abigail 10
12 West Lafayette 4:18.75 3
1) Schweigert, Cameron 11 2) Areshkina, Darya 11
3) Flesher, Sarah 12 4) Simpson, Charlotte 12
13 Heritage 4:19.85 3
1) Medina, Rosalinda 12 2) Hess, Kierstyn 9
3) Williams-White, DiNestee 12 4) Lybarger, Olivia 11
14 Norwell 4:21.34 1
1) Fausz, Adalynn 10 2) Tucker, Ashley 10
3) Williamson, Haley 11 4) Dale, Jada 12
15 Oak Hill 4:22.19 2
1) Babinski, Emi 10 2) Dailey, Bri 10
3) Edwards, Lilly 11 4) Pond, Kora 11
16 Lakewood Park Christian 4:23.32 3
1) Bontrager, Luca 10 2) Dowd, Ava 11
3) Treesh, Carigan 10 4) Brandenberger, Avery 10
17 Churubusco 4:23.97 3
1) Wiggs, Patty 12 2) Wright, Maura 10
3) Eby, Emma 9 4) Mallott, Hadley 9
18 Andrean 4:25.06 2
1) Andras, Carrie 10 2) Champion, Mila 11
3) Spiller, Brailyn 11 4) Strickland, Kamarie 11
19 Delta 4:27.21 2
1) Backus, Reese 10 2) Backus, Grier 12
3) Bollinger, Mia 12 4) Barr, Jillian 12
20 Northeastern 4:27.37 1
1) Davis, Amiyah 11 2) Breitenbach, Fiona 9
3) Cook, Zella 10 4) Neagle, Aubrey 9
21 Park Tudor 4:27.98 1
1) Warner, Emma 11 2) Ritz, Sydney 9
3) Squires, Sydney 11 4) Ritz, Kylie 11
22 Ft. Wayne Canterbury 4:28.68 1
1) Chaille, Grace 12 2) Brooks, Zipporah 10
3) Kim, Victoria 10 4) Varga, Vivien 10
23 Bluffton 4:36.91 1
1) Raber, Addison 10 2) Sonnigsen, Addison 10
3) Lee, Dakota 12 4) Kunkel, Cora 10
Girls 4x800 Meter Relay
===================================================================
Double waterfall start, two-tun stagger
Meet: M 9:26.38 2013 Eastern, Eastern
A Ewing, J Sprinkles, Bi Neeley, Be Neeley
FCP: $ 9:06.38 3/29/2025 Bloomington South HS
School Finals H#
===================================================================
1 Ft. Wayne Concordia Lutheran 9:15.01M 2
1) Clark, Hannah 12 2) Weller, Daphne 10
3) Gentz, Maddie 11 4) Weller, Mallory 12
2 Indianapolis Bishop Chatard 9:19.75M 2
1) Score, Julia 12 2) Jackson, Ceci 12
3) Leppert, Grace 11 4) Rushenberg, Maggie 12
3 Hamilton Heights 9:46.69 2
1) Higgins, Lillian 9 2) Higgins, Matilda 9
3) Bushey, Allie 11 4) Monnin, Anna 12
4 Batesville 9:55.21 2
1) Demaree, Bayleigh 12 2) Allgeier, Paige 11
3) Bedel, Jayla 10 4) Wade, Ava 9
5 Elkhart Christian 9:55.40 2
1) Meyer, Anna 9 2) Maxwell, Lily 10
3) Maxwell, Sheridan 12 4) Grubert, Shiloh 10
6 Churubusco 10:06.41 1
1) Wiggs, Patty 12 2) Bianski, Nola 12
3) Hosford, Capri 11 4) Love, Olivia 9
7 Park Tudor 10:06.47 2
1) Ritz, Kylie 11 2) Lo, Lauren 11
3) Harris, Maddie 10 4) Bryant, Olivia 10
8 West Lafayette 10:09.98 1
1) Simpson, Charlotte 12 2) Flesher, Sarah 12
3) Dunford, Annie 12 4) Lewis, Alivia 12
9 Fairfield 10:12.84 2
1) Dennis, Lyla 11 2) Eck, Adaline 11
3) Lambright, Natalee 12 4) Hinkle, Julianna 10
10 DeMotte Christian 10:13.59 1
1) Frump, Lydia 9 2) Eisses, Delaney 10
3) Perzee, Heidi 10 4) Mudde, Bethany 9
11 Edgewood 10:16.46 2
1) Grile, Avi 10 2) Vagedes, Greta 10
3) Barnett, Lillie 10 4) Zelhoff-Arriaga, Nerissa 11
12 West Noble 10:18.65 2
1) Martin, Lanie 12 2) Chordas, Lynden 9
3) Dominguez, Karla 9 4) Parson, Trinity 12
13 Oak Hill 10:19.22 1
1) Brunner, Quinn 11 2) Myers, Cali 9
3) Travis, Biruk 12 4) Pond, Kora 11
14 Guerin Catholic 10:28.79 2
1) Horvath, Emme 9 2) Tragesser, Taylor 10
3) Van Woerkom, Kara 11 4) Tichenor, Jillian 9
15 Westview 10:30.80 1
1) Lambright, Hailey 12 2) Bontrager, Sara 9
3) Yoder, Marilyn 11 4) Wasson, Jordynn 12
16 Randolph Southern 10:32.82 2
1) Allen, Haileigh 12 2) Bowman, Kinsley 9
3) Minnis, Sophie 10 4) Minnis, Gracie 11
17 Andrean 10:48.25 1
1) Helfen, Ava 9 2) Martinez, Madison 10
3) Rodriguez, Evangeline 12 4) Rodriguez, Gianna 9
18 Wapahani 10:54.25 1
1) Tuttle, Avery 12 2) Cook, Ava 11
3) Carpenter, Cambry 9 4) Felton, Taylor 9
19 Barr-Reeve 11:02.47 1
1) Wagler, Madisyn 12 2) Salmon, Emma 12
3) Raber, Danica 9 4) Shake, Annasophia 10
20 Jimtown 11:02.94 1
1) Pratt, Mikayla 10 2) Gorbics, Norah 10
3) Curtis, Brianna 10 4) Schwartz, Cambria 9
21 Corydon Central 11:12.92 2
1) Leghart, Peri 12 2) Sevilla, Evelyn 10
3) Taylor, Ella 10 4) Delong, Gillian 9
22 Herron 11:20.11 1
1) Miller, Ruth 12 2) McDermott, Celia 11
3) Fladeland, Samantha 10 4) Hoffman, Avery 10
23 Mississinewa 11:36.61 1
1) Gerber, Ella 10 2) Jones, Samantha 12
3) Auler, Becca 11 4) Simmons, Carley 10
Girls Distance Medley
===================================================================
Double waterfall start, two-tun stagger
Meet: M 12:11.80 2015 West Lafayette, West Lafayette
K Johnson, I Udo-Imeh, S Hubbard, L Johnson
FCP: $ 10:56.18 2/28/2026 Washington
School Finals H#
===================================================================
1 Ft. Wayne Concordia Lutheran 'A' 12:02.56M 2
1) Weller, Daphne 10 2) Gentz, Maddie 11
3) Crass, Brylee 11 4) Weller, Mallory 12
2 Indianapolis Bishop Chatard 12:17.67 2
1) Freeman, Genevieve 11 2) Score, Julia 12
3) Jackson, Ceci 12 4) Leppert, Grace 11
3 Faith Christian 12:19.49 2
1) Caplinger, Kimberly 9 2) Roeske, Lilli 10
3) Caplinger, Allison 11 4) Caplinger, Ashley 11
4 Hamilton Heights 12:47.53 2
1) Higgins, Lillian 9 2) Higgins, Matilda 9
3) Bushey, Allie 11 4) Monnin, Anna 12
5 Princeton Community 12:53.90 2
1) Wright, Jenna 12 2) Walden, Claire 10
3) Glomski, Rebekah 9 4) Watt, Mallory 12
6 Elkhart Christian 13:08.16 2
1) Maxwell, Lily 10 2) Maxwell, Sheridan 12
3) Grubert, Shiloh 10 4) Meyer, Anna 9
7 Batesville 13:10.28 1
1) Bedel, Jayla 10 2) Raver, Caitlin 10
3) Demaree, Bayleigh 12 4) Wade, Ava 9
8 Northeastern 13:10.32 1
1) Neagle, Aubrey 9 2) Davis, Amiyah 11
3) Cook, Zella 10 4) Neagle, Hayden 9
9 Edgewood 13:21.29 2
1) McCormack, Maggie 10 2) Crain, Hannah 12
3) Zelhoff-Arriaga, Nerissa 11 4) Rayl, Avery 12
10 West Lafayette 13:33.55 1
1) Dunford, Annie 12 2) Flesher, Sarah 12
3) Cuttell, Natalie 11 4) Simpson, Charlotte 12
11 Guerin Catholic 13:36.18 2
1) Tichenor, Jillian 9 2) Grider, Bailey 9
3) Hines, Keira 12 4) Tragesser, Taylor 10
12 Angola 13:36.86 2
1) Elsworth, Jillian 9 2) Urbina, Alessandra 10
3) Newhard, Macy 9 4) Ross, Summer 9
13 Trinity (Greenlawn) 13:38.25 1
1) D'Agostino, Cecilia 10 2) Balsbaugh, Charis 12
3) Lee, Audrey 11 4) Lute, Annika 11
14 Seeger 13:40.25 1
1) Nern, Claire 12 2) Luke, Filly 9
3) Lanie, Lorelei 10 4) Frasch, Maria 10
15 Bluffton 13:40.88 1
1) Kunkel, Cora 10 2) Raber, Addison 10
3) Sonnigsen, Addison 10 4) Ramseyer, Abigail 10
16 DeMotte Christian 13:41.76 2
1) Mudde, Bethany 9 2) Eisses, Delaney 10
3) Perzee, Heidi 10 4) Frump, Lydia 9
17 Gibson Southern 13:42.59 1
1) Reeves, Kynlee 12 2) Scherer, Lucy 9
3) Spindler, Molly 12 4) Wright, Sophie 9
18 Fairfield 13:43.40 1
1) Dennis, Lyla 11 2) Holsopple, Joya 11
3) Hinkle, Julianna 10 4) Lambright, Natalee 12
19 Corydon Central 13:47.01 2
1) Delong, Gillian 9 2) Wise, Reagan 9
3) Taylor, Ella 10 4) Leghart, Peri 12
20 Ft. Wayne Blackhawk Christian 'A' 13:48.91 1
1) Barchak, Hannah 9 2) Helmuth, Ellen 11
3) Zurcher, Hailey 10 4) Suvar, Hannah 12
21 Andrean 13:57.81 2
1) Helfen, Ava 9 2) Martinez, Madison 10
3) Rodriguez, Evangeline 12 4) Rodriguez, Gianna 9
22 Illiana Christian 14:00.15 1
1) Ratliff, Ellie 12 2) DeBoer, Ana 12
3) Podlin, Jaylyn 12 4) Olthof, Olivia 10
23 Churubusco 14:03.03 1
1) Wiggs, Patty 12 2) Wright, Maura 10
3) Hosford, Capri 11 4) Lortie, Brynn 10
24 Oak Hill 14:03.44 1
1) Brunner, Quinn 11 2) Pond, Kora 11
3) Hollingsworth, Shelby 9 4) Travis, Biruk 12
Girls High Jump
================================================================
5'0+1'A'
Meet: M 6-00 1985 Angie Bradburn, Norwell
FCP: $ 6-03.50 3/1/2025 Jenna Rogers, Nebraska
Name Year School Finals
================================================================
1 Woolever, Waverly 12 Hamilton Heights 5-06.00
5-00 5-01 5-02 5-03 5-04 5-05 5-06 5-07
O P O O XXO O O XXX
2 Alston, Callie 12 Orleans 5-04.00
5-00 5-01 5-02 5-03 5-04 5-05
O P O P O XXX
3 Dudik, Charlotte 12 Bishop Chatard J5-04.00
5-00 5-01 5-02 5-03 5-04 5-05
XO P XXO P O XXX
4 Warner, Emma 11 Park Tudor J5-04.00
5-00 5-01 5-02 5-03 5-04 5-05
XO P XXO P XO XXX
5 Foust, Claira 11 Fairfield J5-04.00
5-00 5-01 5-02 5-03 5-04 5-05
O P O P XXO XXX
6 Heldman, Leah 11 Evansville Mater Dei 5-03.00
5-00 5-01 5-02 5-03 5-04
XO O XO XXO XXX
7 Eddins, Charly 11 Brown County 5-02.00
5-00 5-01 5-02 5-03
XO P XO XXX
8 Maguire, Caitlyn 11 Lakeland 5-01.00
5-00 5-01 5-02
O O XXX
9 Maddox, Kena 12 Eastern Greene J5-01.00
5-00 5-01 5-02
XXO XO XXX
10 Elizondo, Sydney 11 Crawfordsville 5-00.00
5-00 5-01
O XXX
11 Lahue, Georgia 12 Corydon Central J5-00.00
5-00 5-01
XO XXX
-- Feathers, Skylee 10 Bremen NH
5-00
XXX
-- Dailey, Bri 10 Oak Hill NH
5-00
XXX
-- Baumert, Elena 11 Woodlan NH
5-00
XXX
-- McNeil, Ro'Niya 10 Purdue Polytech NH
5-00
XXX
-- Vespa, Marie 9 Guerin Catholic NH
5-00
XXX
-- Eby, Emma 9 Churubusco NH
5-00
XXX
-- Williamson, Haley 11 Norwell NH
5-00
XXX
Girls Pole Vault
================================================================
9'0'A' , 9'6+3'A'
Meet: M 12-00 3/23/2024 Ann Elise Sloan, Evansville Christian
FCP: $ 16-01.25 2/28/2025 Amanda Moll, Washington
Name Year School Finals
================================================================
1 Smith, Amelia 11 Guerin Catholic 13-00.25M
9-00 9-06 9-09 10-00 10-03 10-06 10-09 11-00 11-03 11-06 11-09 12-00 12-03 13-00.25 13-05
PPP PPP PPP PPP PPP PPP PPP PPP PPP PPP PPP PPP O O XXX
2 Travelsted, Zoe 11 Guerin Catholic 10-09.00
9-00 9-06 9-09 10-00 10-03 10-06 10-09 11-00
PPP O PPP O PPP XO O XXX
3 Miller, Shelby 11 Fairfield J10-09.00
9-00 9-06 9-09 10-00 10-03 10-06 10-09 11-00
O O O O O XXO XO XXX
4 Glaeser, Ella 9 Cascade 10-06.00
9-00 9-06 9-09 10-00 10-03 10-06 10-09
O O PPP O O O XXX
4 Baker, Emma 12 Northwestern 10-06.00
9-00 9-06 9-09 10-00 10-03 10-06 10-09 11-00
PPP PPP PPP O PPP O PPP XXX
6 Moolenaar, Aspen 12 Pioneer 10-03.00
9-00 9-06 9-09 10-00 10-03 10-06
O O O XO O XXX
7 LaRoche, Ella 11 Edgewood J10-03.00
9-00 9-06 9-09 10-00 10-03 10-06
O O XO XXO XO XXX
8 Sandifur, Josie 12 Bishop Chatard 10-00.00
9-00 9-06 9-09 10-00 10-03
O O XO XO XXX
9 Schminke, Amy 12 West Lafayette J10-00.00
9-00 9-06 9-09 10-00 10-03
O XXO O XO XXX
10 Ozdemir, Kate 10 Bishop Chatard 9-09.00
9-00 9-06 9-09 10-00
O O XO XXX
11 Winchester, Abby 11 Madison-Grant 9-06.00
9-00 9-06 9-09
O O XXX
12 Holsopple, Joya 11 Fairfield J9-06.00
9-00 9-06 9-09
O XXO XXX
13 Davis, Ruby 10 DeMotte Christian 9-00.00
9-00 9-06
XO XXX
-- Carlos, Jennifer 11 Cardinal Ritter NH
9-00
XXX
-- Kunkler, Mya 12 Jay County NH
9-00
XXX
Girls Long Jump
===================================================================
Top 9 to finals, 3 additional attempts
Meet: M 19-03.50 1995 LaShonda Harper, Harding
FCP: $ 22-09.25 2/28/2025 Tacoria Humphrey, Illinois
Name Year School Finals H#
===================================================================
1 Backus, Reese 10 Delta 18-07.50 2
18-05.25 18-07.50 18-05.25 18-01.75 FOUL FOUL
2 Adams, Aubree 12 Corydon Central 17-08.00 2
17-03.50 17-07.75 FOUL 16-02.50 17-08 16-03
